Dividends

on the day : May 28, 2019
Fri24
Sat25
Sun26
Mon27
Wed29
Thu30
Fri31
Ex-dividend dateSymbolCompanyAmountYieldPay date
May 30, 2019BGEO.LBGEO Group PLC72.164.56Jun 28, 2019
May 30, 2019BVIC.LBritvic PLC28.62.9Jul 12, 2019
May 30, 2019CCC.LComputacenter PLC30.32.11Jun 28, 2019
May 30, 2019GLO.LContourGlobal10.136.18Jun 21, 2019
May 30, 2019GPOR.LGreat Portland Estates PLC12.21.57Jul 8, 2019
May 30, 2019GRI.LGrainger PLC5.251.91Jul 5, 2019
May 30, 2019MKS.LMarks & Spencer13.66.4Jul 12, 2019
May 30, 2019NG.LNational Grid46.525.38Aug 14, 2019
May 30, 2019OTB.LOn the Beach3.50.81Jun 28, 2019
May 30, 2019SPI.LSpire Healthcare Group PLC3.83.08Jun 25, 2019
May 30, 2019UDG.LUDG Healthcare PLC13.031.64Jun 26, 2019
May 30, 2019WTB.LWhitbread99.652.09Jul 5, 2019